|
Turk J Hematol: 27 (3)Volume: 27 Issue: 3 - 2010 |
|
Show Abstracts | << Back | REVIEW |
1. | Iron transport: From enterocyte to mitochondria Namık Özbek doi: 10.5152/tjh.2010.20 Pages 137 - 146 (3402 accesses)
|
|
RESEARCH ARTICLE |
2. | Variant clinical courses in children with immune thrombocytopenic purpura: Sixteen year experience of a single medical center Işın Yaprak, Berna Atabay, İkbal Durak, Meral Türker, Haldun Öniz, Esra Arun Özer doi: 10.5152/tjh.2010.21 Pages 147 - 155 (2209 accesses)
|
|
3. | Efficacy of immunization against hepatitis B virus infection in acute leukemia Tuphan Kanti Dolai, Manoranjan Mahapatra, Hara Prasad Pati, Pravas Mishra, Tulika Seth, Rahul Bhargava, Shyam Rathi, Niranjan Rathod, Renu Saxena doi: 10.5152/tjh.2010.22 Pages 156 - 161 (2247 accesses)
|
|
4. | Evaluation of risk factors for thrombophilia in patients with cerebral venous thrombosis Osman Yokuş, Özlem Şahin Balçık, Murat Albayrak, Funda Ceran, Simten Dağdaş, Mesude Yılmaz, Gülsüm Özet doi: 10.5152/tjh.2010.23 Pages 162 - 167 (2149 accesses)
|
|
5. | Posterior reversible leukoencephalopathy syndrome in children with hematologic disorders Barış Malbora, Zekai Avcı, Fulden Dönmez, Bülent Alioğlu, Esra Baskın, Füsun Alehan, Namık Özbek doi: 10.5152/tjh.2010.24 Pages 168 - 176 (2772 accesses)
|
|
6. | The effect of calabash chalk on some hematological parameters in female adult Wistar rats Amabe Otoabasi Akpantah, Ofon Samuel Ibok, Moses Bassey Ekong, Mokutima Amarachi Eluwa, Theresa Bassey Ekanem doi: 10.5152/tjh.2010.25 Pages 177 - 181 (3200 accesses)
|
|
7. | Role of flow cytometry in multiple myeloma and the prognostic significance of CD87 (uPAR) expression Murat Albayrak, Özlem Şahin Balçık, Simten Dağdaş, Mesude Yılmaz, Funda Ceran, Osman Yokuş, Gülsüm Özet doi: 10.5152/tjh.2010.26 Pages 182 - 189 (3291 accesses)
|
|
CASE REPORT |
8. | Enzyme replacement therapy in type 1 Gaucher disease and a review of the literature Gökhan Kabaçam, Gülşah Kabaçam, Pervin Topçuoğlu, Işınsu Kuzu, Mutlu Arat doi: 10.5152/tjh.2010.27 Pages 190 - 195 (2227 accesses)
|
|
9. | Cyclic thrombocytopenia: A case report Abdullah Şumnu, Reyhan Diz-küçükkaya doi: 10.5152/tjh.2010.28 Pages 196 - 199 (2790 accesses)
|
|
10. | HbQ-India associated with microcytosis: An uncommon hemoglobin variant associated with a common hematologic condition Amit Kumar Yadav, Usha Rusia doi: 10.5152/tjh.2010.29 Pages 200 - 203 (2884 accesses)
|
|
11. | Severe iron overload and hyporegenerative anemia in a case with rhesus hemolytic disease: therapeutic approach to rare complications Fatih Demircioğlu, Şule Çağlayan Sözmen, Şebnem Yılmaz, Hale Ören, Nur Arslan, Abdullah Kumral, Erdener Özer, Gülersu İrken doi: 10.5152/tjh.2010.30 Pages 204 - 208 (2264 accesses)
|
|
LETTER TO EDITOR |
12. | Idiopathic thrombocytopenic purpura with venous thrombosis: A case report Gül İlhan, Selami K. Toprak, Neslihan Andıç, Sema Karakuş doi: 10.5152/tjh.2010.31 Pages 209 - 210 (2372 accesses)
|
|
13. | The prevalence of factor V 1691G-A mutation in Van region of Turkey Sinan Akbayram, Cihangir Akgün, Murat Doğan, Mehmet Selçuk Bektaş, Ahmet Faik Öner doi: 10.5152/tjh.2010.32 Pages 211 - 212 (2030 accesses)
|
|
14. | Portal vein thrombosis secondary to Klebsiella oxytoca bacteriemia Ebru Uz, Alıcı Özlem, Özlem Şahin Balçık, Mehmet Kanbay, Ayşe Işık, Burak Uz, Arif Kaya, Ali Koşar doi: 10.5152/tjh.2010.33 Pages 213 - 215 (2622 accesses)
|
|
15. | Late onset of isovaleric acidemia presenting with bicytopenia Barış Malbora, Zekai Avcı, Alev Hasanoğlu, Füsun Alehan, Namık Özbek doi: 10.5152/tjh.2010.34 Pages 216 - 218 (2005 accesses)
|
|
16. | Primary uterine lymphoma of the uterine cervix in advanced age M. Murat Naki, Hasniye Çelik, Oluş Api, Nagehan Özdemir, Sadullah Bulut, Orhan Ünal doi: 10.5152/tjh.2010.35 Pages 219 - 220 (1806 accesses)
|
|
IMAGES IN HEMATOLOGY |
17. | Leishman-Donovan (LD) bodies in bone marrow biopsy of an adult male with AIDS Abbas Hashim Abdulsalam, Fatin Al - Yassin doi: 10.5152/tjh.2010.36 Pages 221 - 222 (2386 accesses)
|
|
CORRECTION |
18. | Erratum Andreas C. Eriksson, Kourosh Lotfi, Per A. Whiss Page 223 (1086 accesses)
|
|
|
|
|
Impact Factor (2016) = 0.686

|
|