|
These are PDF files of unedited manuscripts that have been accepted for publication.
After papers have been accepted for publication, manuscript files are forwarded to the statistical and English language editors before publishing. Editors will make changes to the manuscript to ensure it adheres to TJH requirements. Significant changes or concerns are referred to corresponding authors for editing.
Turk J Hematol: ()Ahead of Print |
<< Back |
RESEARCH ARTICLE |
1. | Comparison of Risk Scoring Systems In HLA-Matched Related Allogeneic Hematopoietic Stem Cell Transplantation: A Retrospective Cohort Study Elifcan Aladağ, Haluk Demiroğlu, Yahya Büyükaşık, Hakan Göker doi: 10.4274/tjh.galenos.2020.2020.0178 Page
|
|
2. | Highlighting the Prognostic Importance of Measurable Residual Disease Amongst Acute Myeloid Leukemia Risk Factors Zehra Narlı Özdemir, Uğur Şahin, Klara Dalva, Mehmet Akif Baltacı, Atilla Uslu, Cemaleddin Öztürk, Güldane Cengiz Seval, Selami Koçak Toprak, Meltem Kurt Yüksel, Pervin Topçuoğlu, Önder, Arslan, Muhit Özcan, Meral Beksaç, Osman İlhan, Günhan Gürman, Sinem Civriz Bozdağ doi: 10.4274/tjh.galenos.2020.2020.0157 Page
|
|
3. | Prediction of Stem Cell Mobilization Failure in Patients with Hodgkin and Non-Hodgkin Lymphoma Haluk Demiroğlu, Rafiye Çiftçiler, Yahya Büyükaşık, Hakan Göker doi: 10.4274/tjh.galenos.2020.2020.0409 Page
|
|
4. | Allogeneic Haematopoietic Cell Transplantation in Extranodal Natural Killer/T-cell Lymphoma Yin-yin Peng, Yi-ying Xiong, Li-xia Zhang, Jing Wang, Hong-bin Zhang, Qing Xiao, Shu-liang Guo doi: 10.4274/tjh.galenos.2021.2020.0438 Page
|
|
5. | Impact of Concomitant Aberrant CD200 and BCL2 Overexpression on Outcome of Acute Myeloid Leukemia: a Cohort Study From a Single Center Mario Tiribelli, Angela Michelutti, Margherita Cavallin, Sara Di Giusto, Renato Fanin, Daniela Damiani doi: 10.4274/tjh.galenos.2021.2020.0728 Page
|
|
6. | The Impact of HEAD-US Scoring System for Observing the Protective Effect of Prophylaxis in Hemophilia Patients: A Prospective, Multicenter, Observational Study Kaan Kavaklı, Süha Süreyya Özbek, Ali Bülent Antmen, Fahri Şahin, Şevkiye Selin Aytaç, Alphan Küpesiz, Bülent Zülfikar, Mehmet Sönmez, Ümran Çalışkan, Can Balkan, Tuğana Akbaş, Taner Arpacı, İpek Tamsel, Turgut Seber, Berna Oğuz, Can Çevikol, Mesut Bulakçı, Polat Koşucu, Demet Aydoğdu, İlgen Şaşmaz, Gülen Tüysüz, Başak Koç, Hüseyin Tokgöz, Zuhal Mehrekula, Burcu Özkan doi: 10.4274/tjh.galenos.2021.2020.0717 Page
|
|
IMAGES IN HEMATOLOGY |
7. | Bone Marrow Oxalosis: Crystal Flowers in the Bone Marrow Garden Nabhajit Mallik, Man Updesh Singh Sachdeva doi: 10.4274/tjh.galenos.2020.2020.0557 Page
|
|
8. | Extremity Necrosis Due To İntrauterin Arterial İschemia Serdar Beken, Kerim Sarıyılmaz, Eda Albayrak, Arzu Akçay, Ayşe Korkmaz doi: 10.4274/tjh.galenos.2020.2020.0530 Page
|
|
9. | First Turkey Experience of 11C-Methionine PET in Multiple Myeloma Elgin Özkan, Güldane Cengiz Seval, Mine Araz, Nuriye Özlem Küçük, Meral Beksaç doi: 10.4274/tjh.galenos.2020.2020.0625 Page
|
|
10. | Flower-like Plasma Cell Nuclei in Multiple Myeloma Abibatou Sall, Moussa Seck, Diama Samb, Blaise Faye, Macoura Gadji, Saliou Diop, Awa Oumar Touré doi: 10.4274/tjh.galenos.2020.2020.0471 Page
|
|
11. | Gallbladder Involvement of Diffuse Large B Cell Lymphoma with 18F-FDG PET/CT Esra Arslan, Göksel Alçin, Tamer Aksoy, Tevfik Fikret Çermik doi: 10.4274/tjh.galenos.2020.2020.0693 Page
|
|
12. | Giant Cell Arteritis with Concomitant Chronic Myelomonocytic Leukemia Mert Öztaş, İlkin Muradov, Abdülkadir Erçalışkan, Ahu Senem Demiröz, Şebnem Batur, Ahmet Emre Eşkazan, Serdal Uğurlu doi: 10.4274/tjh.galenos.2020.2020.0357 Page
|
|
13. | Myeloid Sarcoma İnvolving the Testicular Vein Nuh Filizoğlu, Salih Özgüven doi: 10.4274/tjh.galenos.2020.2020.0436 Page
|
|
14. | Simultaneous Presentation of Hairy Cell Leukemia and Acute Lymphoblastic Leukemia Mingyong Li, Yuan He, Kang Jiang, Juan Zhang doi: 10.4274/tjh.galenos.2020.2020.0503 Page
|
|
15. | Unusual Spherical Bodies in Bone Marrow of a Patient with Monoclonal Gammopathy of Undetermined Significance (MGUS) Habib Moshref Razavi doi: 10.4274/tjh.galenos.2020.2020.0309 Page
|
|
LETTER TO EDITOR |
16. | A Novel Mutation p.Asp374Val of SERPINC1 in a Turkish Family with İnherited Antithrombin Deficiency Deniz Aslan doi: 10.4274/tjh.galenos.2020.2020.0702 Page
|
|
17. | Acute Kidney Injury Due to Leukemic Infiltration in a Patient with Chronic Lymphocytic Leukemia Gizem Kumru Şahin, Hasan Emre Kocabay, Saba Kiremitçi, Osman İlhan, Kenan Keven doi: 10.4274/tjh.galenos.2020.2020.0595 Page
|
|
18. | An Inetersting Case: Sunıtınıb Induced Microangiopatic Hemolytic Anemia and Nephrotic Syndrome Veysel Haksöyler, Semra Paydaş doi: 10.4274/tjh.galenos.2020.2020.0532 Page
|
|
19. | Is Sickle Cell Trait Really Innocent ? Mahmut Yeral, Can Boğa doi: 10.4274/tjh.galenos.2020.2020.0344 Page
|
|
20. | Kimura Disease Associated with Minimal Change Disease Rafet Eren, Enes Cömert, İlknur Mansuroğlu, Esma Evrim Doğan, Gülay Kadıoğlu doi: 10.4274/tjh.galenos.2020.2020.0477 Page
|
|
21. | Prolonged, Severe Watery Diarrhea in Long-Term Myeloma Survivor; An Unforeseen Infection with Isospora Belli Tarık Onur Tiryaki, Kadir Uluç Anıl, Melek Büyük, Ahmet Yasir Yıldırım, Alp Atasoy, Aslı Çiftçibaşı, Sevgi Kalayoğlu Beşışık doi: 10.4274/tjh.galenos.2020.2020.0414 Page
|
|
22. | Gastric Cancer or Plasmacytoma in a Seemingly Well-Controlled Multiple Myeloma Patient? Wanlu Ma, Boju Pan, Lu Zhang doi: 10.4274/tjh.galenos.2021.2020.0645 Page
|
|
23. | Immune Thrombotic Thrombocytopenic Purpura (iTTP) in a Patient with Suspected COVID-19: Hydroxychloroquine Culprit or Just a Happenstance? Tajamul H. Mir doi: 10.4274/tjh.galenos.2021.2021.0057 Page
|
|
BRIEF REPORT |
24. | Autoimmune Lymphoproliferative Syndrome in Children with Nonmalignant Organomegaly, Chronic Immune Cytopenia and Newly Diagnosed Lymphoma Zühre Kaya, Melek Işık, Nihan Oruklu, Serap Kirkiz, Emin Ümit Bağrıaçık, Luis M. Allende, María J. Díaz Madroñero, Raquel Ruiz García, F. Güçlü Pınarlı, Pınar Göçün Uyar, Ülker Koçak doi: 10.4274/tjh.galenos.2020.2020.0618 Page
|
|
|
|
|
Impact Factor (2019) = 1.685

|
|