LETTER TO EDITOR | |
1. | Anti-D and intravenous immunoglobulin treatments in chronic idiopathic thrombocytopenic purpura Zahit Bolaman Pages 27 - 32 Abstract | |
REVIEW | |
2. | Renal involvement in multiple myeloma: new insight into mechanisms Şule Şengül, Vecihi Batuman Pages 59 - 70 Abstract | |
RESEARCH ARTICLE | |
3. | Ferritin and haematological values in healthy elderly Nigerians Nkiru N. Odunukwe, Ifeoma O. Imonugo, Akanmu S. Akanmu, Obiageli E. Nnodu, Charles C. Okany, Ibironke Akinsete, Omowunmi A. Ahmed, Chinyere Efienemokwu Pages 71 - 77 Two-hundred Nigerians (65 years and above) were studied and compared with control (18-50 years). Haematocrit, haemoglobin, mean corpuscular haemoglobin concentration, mean corpuscular haemoglobin, mean corpuscular volume, platelets and ferritin were analyzed. Mean ferritin levels were 105 ± 30 μg/L and 72 ± 10 μg/L (males and females respectively). Mean MCV, MCH and MCHC were 94.6 ± 9.0 fl, 93.6 ± 9.0 fl, 31.5 ± 3.0 pg, 31.4 ± 4.4 pg, 348 ± 30 g/L, and 347 ± 42 g/L. Mean haematocrits were 37 ± 4%, 36 ± 4%, while mean haemoglobins levels were 132 ± 24 g/L and 129 ± 1 g/L. RBC counts were 4.1 ± 0.8 x 1012/L, and 4.0 ± 0.5 x 1012/L. Mean total WBC counts were 6.4 ± 1.5 x 109/L and 6.3 ± 0.7 x 109/L; mean platelets were 170 ± 60 x 109/L, 184 ± 5 x 109/L. All haematological parameters were similar in both aged males and females, except ferritin, haematocrit, RBC and haemoglobin, which were significantly higher in males (p< 0.05). Significant sex differences exist in all the parameters, of control except MCV and total WBC count. There were significant differences in all the haematological parameters between the controls and the aged (p< 0.05), and between the aged (65-84 years) and the very aged (85-105 years) (p< 0.05). Reference haematological range needs to be established for the elderly Nigerians. |
4. | Homocysteine levels in Turkish children Nilgün Altuntaş, Kazım Soylu, Emine Suskan, Nejat Akar Pages 79 - 82 Hyperhomocysteinemia is a known risk factor for cerebrovascular, peripheral vascular, coronary heart disease, and thrombosis. Several data related to total homocysteine concentrations for children and adolescents were reported from different populations. But no data are available comparing homocysteine levels analyzing according to age ranges in Turkish children. So, we aimed to achieve a reference range for total homocysteine in Turkish children. Plasma total homocysteine concentrations were measured in 177 healthy children within three groups according to age range (1-6, 7-11, 12-17 y). Mean tHcy concentrations were determined (7.77 ± 4.13 μmol/L). Homocysteine were lowest in younger children and increased with age: 1-6 y (3.87 ± 1.44 μmol/L), 7-11 y (8.70 ± 1.40 μmol/L), and 12-17 y (13.54 ± 1.49 μmol/L). We observed no significant differences in tHcy values between girls and boys in all groups. We suggest that total homocysteine levels must be evaluated in children according to age. |
5. | Effect of plasminogen activator inhibitor-1 4G/5G polymorphism in Turkish deep vein thromboembolic patients with and without prothrombin 20210 G-A Erkan Yılmaz, Ece Akar, Nejat Akar Pages 83 - 86 Prothrombin 20210 G-A mutation is a common factor that predispose to thrombosis. The effect of the mutations in PAI-1 gene on the risk of thrombosis is controversial. We aimed to evaluate the role of these two polymorphisms in Turkish patients with deep vein thrombosis. Although there was no statistically significant difference in patient and control group for the distribution of PAI-1 4G/5G polymorphism in the present study, the risk of thrombosis increased from 3.4 fold to 8.4 in patients carrying PT20210 A and PAI-1 4G. |
6. | Quantification of the FLI1 and CXCR4 gene expressions in acute lymphoblastic leukemia (ALL) patients with t(12,21) Hakan Savlı, Özden Hatırnaz, Sema Sırma, Saadet Özdemir, Uğur Özbek Pages 87 - 92 The presence of the t(12,21) is associated with good response to therapy in acute lymphoblastic leukemia (ALL) but molecular background of this pathology is not clear. FLI1 gene plays important roles in normal regulation of myeloid hematopoiesis and leukemogenesis. The chemokine receptor CXCR4 gene may play a role in the homing of hematopoietic stem cells. Our aim was to investigate possible relationships between t(12,21) existence and expression changes of these two genes (FLI1, CXCR4) in ALL. Thirty-one ALL patients were investigated. Twenty-one of these patients were t(12,21) carriers. We used the Quantitative Real-Time RT-PCR. Obtained results were compared to normal bone marrow samples of five healthy subjects. Expression differences were not found significant in both groups. Our study was the first attempt to quantify these genes in t(12,21) patients. We conclude that Quantitative RT-PCR is a reliable method for the monitoring of these gene expressions and similar studies should expand to other translocations in haematology. |
CASE REPORT | |
7. | Splenomegaly due to the use of granulocyte-colony stimulating factor Ahmet Barlak, Gürhan Kadıköylü, A. Zahit Bolaman Pages 93 - 96 Granulocyte-colony stimulating factor (G-CSF) is a growth factor used for stem-cell mobilization and neutropenia treatment. We report that splenomegaly was detected in a 16-years-old patient with acute lymphoblastic leukemia following the administration of G-CSF. The presence of splenomegaly in the patients receiving G-CSF may be related to the use of G-CSF. |
8. | Bone marrow necrosis in a patient with non-Hodgkin lymphoma Dilek Argon, Mustafa Çetiner, Cafer Adıgüzel, Işık Kaygusuz, Tülin F. Tuğlular, Tülay Tecimer, Mahmut Bayık Pages 97 - 100 Bone marrow necrosis is a rare but ominous finding in various malignant and nonmalignant disorders. It is usually a postmortem diagnosis, but with the advent of modern imaging methods and clinical suspicion, bone marrow necrosis can be diagnosed as antemortem, especially in malignant disorders. We report a 60-years old man with newly diagnosed non-Hodgkin lymphoma presenting with anemia and very high level of alkaline phosphatase. On bone marrow biopsy, it was noted with extensive BMN characterized by cellular debris with indistinct cellular margin and abnormally eosinophilic staining cytoplasm. Despite the prompt institution of aggressive chemotherapy, one week later, liver function tests gradually deteriorated and the patient succumbed. Given the high mortality rate, when the bone marrow necrosis is suspected especially in a patient with malignancy, disease specific treatment and vigorous supportive measures should be immediately commenced. |
9. | Ocular lymphoma in two cases Turgay Fen Pages 101 - 106 We are reporting primary ocular lymphoma in two male patients who are sixty seven and seventy years old. The first case was admitted to the hospital after an ophthalmologic examination that revealed a soft, pink homogenous vascular mass originating from the conjunctiva, and extending behind the bulbous oculi, completely covering the upper quadrant of the right eye. There was also right axial exophthalmy. Ocular adnexal and intraocular involvement was seen at physical examination and orbital imaging. Optic atrophy and retinal pigment epitheloid changes were seen at fundoscopic examination. Biopsy taken from the right eye revealed mucosa associated lymphoid tissue (MALT) lymphoma. The case was diagnosed as primary ocular adnexal and intraocular lymphoma. Left eye was normal. The cranial, thoracic and abdominal imaging examinations and other laboratory analysis were normal. He received six courses of CNOP (cyclophosphamide, mitoxantrone, vincristine, prednisolone) chemotherapy and full remission was achieved following radiotherapy. He is in full remission for two years. The second case came with proptosis and chemosis at the lower part of left eye. The cornea and anterior chamber were normal. At fundoscopy, there was superficial haemorrhage on temporal edge of discus, wide haemorrhage at the periphery of discus at the same level with parafoveal little haemorrhage focus. Orbital imaging revealed a retroorbital mass. A biopsy was done from the retroorbital mass by craniotomy. B-cell small lymphocytic lymphoma was diagnosed. Right eye was normal. He received radiotherapy.after a diagnosis of ocular adnexal lymphoma. |
10. | Silicone gel sheet dressing for sclerodermatous type chronic graftversus- host-disease (cGVHD) Süleyman L. Dinçer, Eksal Kargı, Sibel Dinçer, Filiz Fitoz, Hamdi Akan Pages 107 - 110 Systemic sclerosis is an autoimmune disease characterized by endothelial cell injury, fibroblast activation and immunological aberrations. Generalized form of the disease involves skin and other organs. Progressive sclerodermatous type cGVHD is the difficult type to treat. Immunosuppressors are the most commonly used treatment regimens. Topical silicone gel sheet (SGS) were first used in the treatment of burn wound and following their initial successes have begun to be used in the treatment of hypertrophic scars and keloids. To best of our knowledge, this is the first patient with extensive sclerodermatous type cGVHD in whom SGS was applied on to the skin of the antecubital region. After a six months application of SGS, the skin of this region was remarkably soft and thick compared to other regions of the arm. The result indicate that SGS may be an useful tool for the treatment of extensive sclerodermatous type cGVHD. |
IMAGES IN HEMATOLOGY | |
11. | Images in Hematology Alpay Azap, Dilek Yağcı, Dılşa Mızrak, Selami Toprak Page 111 Abstract | |
LETTER TO EDITOR | |
12. | A case with chronic eosinophilic leukemia resulting in blastic transformation Zahit Bolaman Page 115 Abstract | |